4
October,
2022
42nd Gujarat State Roller Skating Championship-2022
RESULTS
5 TO 7 – FIGURES – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
726747 | AARYA RANKA | AHMEDABAD | GOLD |
730866 | MAYRA PATEL | AHMEDABAD | SILVER |
5 TO 7- FIGURES – BOYS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
724102 | RUDRANSH SONI | AHMEDABAD | GOLD |
724961 | NAISHAL | AHMEDABAD | SILVER |
5 TO 7 – FREE SKATING – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
726747 | AARYA RANKA | AHMEDABAD | GOLD |
730866 | MAYRA PATEL | AHMEDABAD | SILVER |
79192 | AARNA HATHI | AHMEDABAD | BRONZE |
5 TO 7- FREE SKATING – BOYS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
724102 | RUDRANSH SONI | AHMEDABAD | GOLD |
724961 | NAISHAL | AHMEDABAD | SILVER |
5 TO 7 – SOLO DANCE- GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
726747 | AARYA RANKA | AHMEDABAD | GOLD |
730866 | MAYRA PATEL | AHMEDABAD | SILVER |
5 TO 7- SOLO DANCE – BOYS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
738016 | MANTHAN NANDA | AHMEDABAD | GOLD |
7 TO 9 – FIGURE – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
724012 | MAANVI SHAH | AHMEDABAD | GOLD |
7 TO 9 – FIGURE – BOYS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
210499 | YASHVEER HUDA | AHMEDABAD | GOLD |
726056 | JINAY BAVISHI | AHMEDABAD | SILVER |
7 TO 9 – FREE SKATING – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
724012 | MAANVI SHAH | AHMEDABAD | GOLD |
7 TO 9 – FREE SKATING – BOYS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
210499 | YASHVEER HUDA | AHMEDABAD | GOLD |
726056 | JINAY BAVISHI | AHMEDABAD | SILVER |
731157 | ANSH KAMDAR | AHMEDABAD | BRONZE |
7 TO 9 – SOLO DANCE – BOYS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
731157 | ANSH KAMDAR | AHMEDABAD | GOLD |
9 TO 11 – FIGURE – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
723899 | NIRVI BHAVSAR | AHMEDABAD | GOLD |
726502 | AMAYAA LALBHAI | AHMEDABAD | SILVER |
730950 | PAHEL PANCHAL | AHMEDABAD | BRONZE |
9 TO 11 – FREE SKATING – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
726502 | AMAYAA LALBHAI | AHMEDABAD | GOLD |
730950 | PAHEL PANCHAL. | AHMEDABAD | SILVER |
723899 | NIRVI BHAVSAR | AHMEDABAD | BRONZE |
9 TO 11 – SOLO DANCE – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
723899 | NIRVI BHAVSAR | AHMEDABAD | GOLD |
714062 | PRANSHI SODHA | AHMEDABAD | SILVER |
726502 | AMAYAA LALBHAI | AHMEDABAD | BRONZE |
11 TO 14 – FIGURE – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
717251 | ANEYA THAKKAR | AHMEDABAD | GOLD |
704430 | KRISHNA SHETH | AHMEDABAD | SILVER |
710585 | SANVI SHAH | AHMEDABAD | BRONZE |
11 TO 14 – FREE SKATING- GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
710585 | SANVI SHAH | AHMEDABAD | GOLD |
704430 | KRISHNA SHETH | AHMEDABAD | SILVER |
717251 | ANEYA THAKKAR | AHMEDABAD | BRONZE |
11 TO 14 – SOLO DANCE – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
704430 | KRISHNA SHETH | AHMEDABAD | GOLD |
710585 | SANVI SHAH | AHMEDABAD | SILVER |
717251 | ANEYA THAKKAR | AHMEDABAD | BRONZE |
11 TO 14 – INLINE SKATING – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
704430 | KRISHNA SHETH | AHMEDABAD | GOLD |
14 TO 17 – FIGURE – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
502047 | YASHVI CHAUHAN | AHMEDABAD | GOLD |
727302 | AARNAVI VORA | AHMEDABAD | SILVER |
701304 | NITYAA SHAH | AHMEDABAD | BRONZE |
14 TO 17 – FREE SKATING – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
701304 | NITYAA SHAH | AHMEDABAD | GOLD |
502047 | YASHVI CHAUHAN | AHMEDABAD | SILVER |
727302 | AARNAVI VORA | AHMEDABAD | BRONZE |
14 TO 17 – SOLO DANCE – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
502047 | YASHVI CHAUHAN | AHMEDABAD | GOLD |
727302 | AARNAVI VORA | AHMEDABAD | SILVER |
716019 | DHRITI KOTHARI | AHMEDABAD | BRONZE |
14 TO 17 – INLINE SKATING – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
701304 | NITYAA SHAH | AHMEDABAD | GOLD |
210618 | ANAYA HUDA | AHMEDABAD | SILVER |
14 TO 17 – FIGURE – BOYS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
700700 | DHRUV BAJAJI | AHMEDABAD | GOLD |
723877 | PRIYAM DESAI | AHMEDABAD | SILVER |
717980 | VARUN SHAH | AHMEDABAD | BRONZE |
14 TO 17 – FREE SKATING – BOYS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
700700 | DHRUV BAJAJI | AHMEDABAD | GOLD |
718058 | AAQUIB MANSURI | AHMEDABAD | SILVER |
717980 | VARUN SHAH | AHMEDABAD | BRONZE |
14 TO 17 – SOLO DANCE – BOYS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
700700 | DHRUV BAJAJI | AHMEDABAD | GOLD |
717980 | VARUN SHAH | AHMEDABAD | SILVER |
14 TO 17 – INLINE SKATING – BOYS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
718058 | AAQUIB MANSURI | AHMEDABAD | GOLD |
14 TO 17 – COUPLE DANCE
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
700700 | DHRUV BAJAJI | AHMEDABAD | GOLD |
701304 | NITYAA SHAH | AHMEDABAD | GOLD |
717980 | VARUN SHAH | AHMEDABAD | SILVER |
710585 | SANVI SHAH | AHMEDABAD | SILVER |
14 TO 17 – PAIR SKATING
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
700700 | DHRUV BAJAJI | AHMEDABAD | GOLD |
701304 | NITYAA SHAH | AHMEDABAD | GOLD |
717980 | VARUN SHAH | AHMEDABAD | SILVER |
710585 | SANVI SHAH | AHMEDABAD | SILVER |
ABOVE 17 – FIGURE – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
701304 | SHREETA SHAH | AHMEDABAD | GOLD |
ABOVE 17 – FREE SKATING – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
701304 | SHREETA SHAH | AHMEDABAD | GOLD |
ABOVE 17 – SOLO DANCE – GIRLS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
701304 | SHREETA SHAH | AHMEDABAD | GOLD |
ABOVE 17 – FIGURE – BOYS
RSFI NO | NAME OF SKATER | DISTRICT | RESULT |
718058 | KUNJ CHOKSHI | AHMEDABAD | GOLD |